Bowe Dental Fermoy Price Guide
Price Guides are correct at the time of issue. Treatment prices may vary, but final prices will be agreed at the time by patient and dentist.
| Examinations /Consults | Price Guide |
|---|---|
| Examination / Check – Up (Private) | €50 (Kids U16 - €40) |
| Examination / Check – Up (With Prsi Approval) | Free |
| Examination / Review (With Dr. Robert Bowe) | €100 (excludes x-rays/scan) |
| Composite Bonding Consult | €50 (excludes x-rays/scan) |
| 6 Month Brace Consultation | €50 (excludes x-rays/scan) |
| Implant Consultation | €150 (excludes x-rays/scan) |
| Implant Review / Checkup | €60 (excludes x-rays/scan) |
| Emergency Appointment (No Xrays Or Scan) | €50 |
| Orthodontist Consult | €100 (excludes xrays / scan) |
| Invisalign Consult | €100 |
| X-Rays / Scans | Price Guide |
|---|---|
| X-Ray | €40 |
| Opg | €75 |
| 3 Intraoral Scan | €100 |
| Ct Scan | €250 |
| Treatments | Price Guide |
|---|---|
| Scale & Polish (Dentist) | €80 (U16-€40) (U12-€35) |
| Prsi Scale And Polish (Dentist) | €15 |
| + Local Anaesthetic | -€10 |
| + Air Polisher | -€15 |
| Hygienist Treatment | €85 (child U16 €40) |
| Hygienist Prsi Treatment | €30 |
| Hygienist Periodontal Treatment | €100 (per 30 mins) |
| Hygienist Prsi Periodontal Treatment | €60 (per 30 mins) |
| Dental Implant Cleaning | €100 |
| Prsi Subgingival Scale And Polish (Deep Clean) | €30 |
| Prsi Implant Cleaning | €35 |
| Student ‘Exam And Clean’ (Online Booking Only. Must present Student ID) | €100 |
| Fissure Seals (U16) | €40 (per fissure seal) |
| Filling (Silver) Small - Large | €100 - €160 |
| Filling (White) Small- Large | €120 - €180 |
| Medical Clearance / Referral Letter | €20 |
| Prescription | €20 |
| Dry Socket Treatment | €20 |
| Extractions | Price Guide |
|---|---|
| Extractions | €150 - €250 |
| Surgical Extractions | €250 - €350 |
Wisdom Tooth Extractions: Lower (Tax Deductible) Upper |
From €350 From €200 |
| Surgical Wisdom Tooth Extractions | €350 - €500 |
| Crowns (Tax Deductible At 20%) | Price Guide |
|---|---|
| Pfm - Porcelain Fused To Metal (Colour Matched To Your Tooth) | €900 - €1,000 |
| Zirconia | €1,000 - €1,200 |
| All Porcelain | €900 |
| Bridges (Per Unit) | €1,000 |
| Veneers Composite | €500 |
| Veneers Porcelain | €700 - €1,000 |
| Composite Bonding | Price Guide |
|---|---|
| Composite Bonding | €200-400 (per tooth) |
| Root Canals (Tax Deductible At 20%) | Price Guide |
|---|---|
| Incisor / Canine | €500 - €600 |
| Premolar | €600 - €800 |
| Molar | €700 - €900 |
| Whitening Treatment | Price Guide |
|---|---|
| Home Treatment Light Kit (Inc 4 Syringes) | €195 |
| Home Treatment Mouth Trays (Inc 10 Syringes) | €295 |
| Whitening Top-Up Gel 4Pk | €60 |
| Whitening Top-Up Gel Single | €20 |
| Replacement Retainers | €100 (per arch) |
| Mouth & Night Guards | Price Guide |
|---|---|
| Sports Guard | €160 (per arch) |
| Soft Night Guard | €160 (per arch) |
| Soft-Hard Mouth Guard | €250 (per arch) |
| Hard Acrylic Night Splint | €550 (per arch) |
| Ortho Retainer | €100 (per arch) |
| Implants | Price Guide |
|---|---|
| Single Dental Implant With Crown | €2,600 |
| Implant Supported Denture €6,500 - €9,000 Per Jaw | €6,500 - €9,000 per jaw |
| All On 4 – Teeth In A Day (Implant Consult Required) | €10,000 - €20,000 |
Bone Graft Small Medium Large |
€600 €1,200 €1,800 |
| Dentures | Price Guide |
|---|---|
| Acrylic Denture | €700-€1.000 |
| Complete Upper & Lower Acrylic Denture | from €1,600 |
| Kobel Denture | from €1,600 |
| Cobalt Chrome | from €1,900 |
Wondering how to finance it? Check out your options.